2018 Race Results

6th Annual Sarah Bishop Bushwhack
6 Miles South Salem, NY
Sunday, September 30, 2018

From the race directors—thanks for coming out and making this year’s race the best yet. Tell your friends that we’ll be back with more changes in store for next year on Sunday, September 29, 2019. See you then!

Meanwhile, photos from the race will be available at the Leatherman’s SmugMug account ››

Overall
Place Bib Name From Category Age Gender Time Pace
1 123 Aleksei Chernov Stamford, CT M30 33 Male 49:21 8:14
2 110 Guy Benn Croton On Hudson, NY M40 42 Male 50:43 8:27
3 241 Matt Bedoukian M30 38 Male 51:03 8:31
4 240 Mikhail Yeremeev M40 48 Male 51:16 8:33
5 244 Emerson DaSilva M40 44 Male 51:24 8:34
6 114 Bill Bradsell Bedford, NY M50 57 Male 51:43 8:37
7 129 Kelsey Crawford Waccabuc, NY F10 14 Female 51:47 8:38
8 242 Eric Florio M30 33 Male 51:54 8:39
9 108 Jacob Benesch New York, NY M30 33 Male 52:24 8:44
10 238 Stephen Marsalese M50 53 Male 52:27 8:45
11 233 Tom Curley M40 40 Male 54:15 9:02
12 201 Randolph Randolph Mount Kisco, NY M50 51 Male 54:37 9:06
13 250 Igor Shatalov M30 33 Male 54:46 9:08
14 178 Steve Leslie Brookfield, CT M50 54 Male 55:09 9:11
15 181 Lester Look Croton On Hudson, NY M40 40 Male 55:22 9:14
16 186 Bill McRoberts Westfield, NJ M50 55 Male 55:29 9:15
17 180 Paul Limmiatis White Plains, NY M50 53 Male 55:30 9:15
18 208 Don Stoltz Weston, CT M40 41 Male 55:31 9:15
19 149 Alessandro Fulvini Yonkers, NY M40 45 Male 55:44 9:17
20 224 Michele Zandona West Harrison, NY F40 40 Female 55:47 9:18
21 237 Brian Clinton M40 42 Male 55:51 9:19
22 204 Gordon Schnell Pound Ridge, NY M50 54 Male 55:56 9:19
23 145 Kevin Fay Stamford, CT M40 41 Male 56:02 9:20
24 115 Gabriel Brecher Katonah, NY M40 40 Male 56:20 9:23
25 102 Luke Albrecht newtown, CT M40 40 Male 58:17 9:43
26 227 Joseph Cloidt Armonk, NY M50 51 Male 58:25 9:44
27 167 Erik Johnson Mount Kisco, NY M30 36 Male 58:27 9:45
28 160 Sean Hayes Warwick, NY M30 30 Male 59:12 9:52
29 216 David Vogel Scarsdale, NY M40 49 Male 59:47 9:58
30 151 Ekaterina Geltser New York, NY F20 27 Female 59:53 9:59
31 109 Britt Benn Croton On Hudson, NY F30 37 Female 1:00:00 10:00
32 248 Dave Mann M30 36 Male 1:00:31 10:05
33 133 Christopher Demuth III New Canaan, CT M10 10 Male 1:00:40 10:07
34 246 Justin Stanford M40 42 Male 1:00:54 10:09
35 239 Durdam Rocherolle M40 48 Male 1:00:59 10:10
36 120 James Bysshe Waccabuc, NY M10 10 Male 1:01:51 10:19
37 197 Daniel Padmos New York, NY M30 30 Male 1:01:53 10:19
38 245 Shai Ableman Lavin M20 29 Male 1:01:56 10:19
39 158 Gregory Hansen Carmel, NY M20 29 Male 1:02:43 10:27
40 243 Patrick Leahy M30 39 Male 1:02:44 10:27
41 122 Porter Bysshe Waccabuc, NY M0 9 Male 1:03:18 10:33
42 121 Peter Bysshe Waccabuc, NY M40 47 Male 1:03:19 10:33
43 155 David Griffith Ridgefield, CT M40 45 Male 1:03:23 10:34
44 130 Michael Curra Patterson, NY M30 30 Male 1:03:31 10:35
45 236 William Dotson M40 49 Male 1:03:42 10:37
46 107 Elijah Axt New York, NY M10 15 Male 1:04:02 10:40
47 189 Robert Moore Cos Cob, CT M30 33 Male 1:04:09 10:42
48 127 Frank Colella Scarsdale, NY M50 56 Male 1:04:15 10:42
49 211 Danielle Tullio West New York, NJ F30 34 Female 1:04:21 10:44
50 247 Joshua Norkin M30 37 Male 1:04:22 10:44
51 213 Charles Vaccaro Patterson, NY M50 55 Male 1:04:25 10:44
52 221 Paul Woolley Fairfield, CT M50 54 Male 1:04:37 10:46
53 205 Ruairi Sexton Mount Vernon, NY M40 41 Male 1:04:52 10:49
54 191 Jim Munz Washingtonville, NY M30 39 Male 1:05:03 10:51
55 144 Joseph Farenga Ridgefield, CT M40 40 Male 1:05:12 10:52
56 118 Christine Brown Ridgefield, CT F40 41 Female 1:05:13 10:52
57 153 John Goodrow Mahopac, NY M50 50 Male 1:05:43 10:57
58 168 Nick Jubok Yorktown Heights, NY M60 62 Male 1:05:47 10:58
59 135 Eamon Doonan Stamford, CT M20 29 Male 1:05:58 11:00
60 212 Andrew Urkowitz Pound Ridge, NY M30 35 Male 1:06:28 11:05
61 225 Michael Zaro Bedford, NY M40 40 Male 1:07:18 11:13
62 218 John Walsh Holmes, NY M60 63 Male 1:07:27 11:15
63 220 Calum Wolfe-Thompson New York, NY M10 15 Male 1:07:36 11:16
64 156 Karen Haitoff Katonah, NY F40 49 Female 1:07:37 11:16
65 219 Rachel Wolfe New York, NY F50 50 Female 1:07:38 11:16
66 141 David Elbaum Chappaqua, NY M40 48 Male 1:07:39 11:16
67 131 Christopher Dean Yorktown Heights, NY M50 51 Male 1:07:43 11:17
68 193 Anders Nilsson Stamford, CT M20 24 Male 1:07:45 11:17
69 157 JEFFREY HALE Tarrytown, NY M30 32 Male 1:07:46 11:18
70 142 William Engelbracht Ossining, NY M40 48 Male 1:07:49 11:18
71 103 Kurt Allen Poughkeepsie, NY M40 46 Male 1:07:55 11:19
72 165 Kathy Jackson Woodbridge, CT F50 53 Female 1:08:11 11:22
73 148 Eric Foxhall Peekskill, NY M50 53 Male 1:08:21 11:24
74 134 Chris Demuth Jr New Canaan, CT M40 41 Male 1:08:44 11:27
75 188 Ed Moore Cos Cob, CT M60 68 Male 1:08:49 11:28
76 182 Howard Luks Katonah, NY M50 55 Male 1:09:03 11:30
77 175 James Lavin New York, NY M60 63 Male 1:09:04 11:31
78 164 Scott Hynes Larchmont, NY M40 44 Male 1:09:13 11:32
79 124 Keely Cheslack-Postava Hastings On Hudson, NY F40 41 Female 1:10:00 11:40
80 154 Keith R Grasmann Tarrytown, NY M40 42 Male 1:10:32 11:45
81 209 Scott Sutton Shrub Oak, NY M40 49 Male 1:10:34 11:46
81 146 Melissa Fay Stamford, CT F40 41 Female 1:10:34 11:46
83 119 Simon Butt Mount Kisco, NY M50 53 Male 1:10:42 11:47
84 234 Darrin Klayman M50 52 Male 1:10:45 11:47
85 203 Julie Santorella Stamford, CT F40 40 Female 1:10:46 11:48
86 235 Cynthia Sandler F40 49 Female 1:10:47 11:48
87 128 Lauren Contorno Bethel, CT F50 54 Female 1:10:56 11:49
88 136 Denise Doran Pleasantville, NY F40 44 Female 1:11:14 11:52
89 166 Andrew Joelson New York, NY M30 30 Male 1:12:18 12:03
90 112 Zachary Bertin Pleasantville, NY M10 14 Male 1:13:37 12:16
91 111 Mark Bertin Pleasantville, NY M50 51 Male 1:13:38 12:16
92 183 Andrew Maldonado Armonk, NY M40 49 Male 1:14:11 12:22
93 206 Daryl Sichler Hastings On Hudson, NY M40 43 Male 1:14:38 12:26
94 194 Cathy Nottage White Plains, NY F40 43 Female 1:14:44 12:27
95 125 Jamie Citino West Harrison, NY M40 42 Male 1:15:31 12:35
96 210 Gaurang Trivedi South Salem, NY M40 45 Male 1:15:56 12:39
97 106 Deborah Axt New York, NY F40 46 Female 1:17:24 12:54
98 163 Abbe Hoffman Hastings On Hudson, NY F30 34 Female 1:17:33 12:56
99 232 Kathy Lynch F50 51 Female 1:17:36 12:56
100 185 Jessica McCluskey Greenwich, CT F30 33 Female 1:19:02 13:10
101 174 Michael Kovnat Brooklyn, NY M50 52 Male 1:21:13 13:32
102 198 Ori Pagovich Great Neck, NY M40 45 Male 1:21:30 13:35
103 162 Stephanie Hitchcox Nanuet, NY F30 32 Female 1:22:41 13:47
104 101 Johnattan Aguilar Danbury, CT M20 29 Male 1:22:47 13:48
105 161 Jenna Hellmuth New York, NY F30 30 Female 1:25:32 14:15
106 228 Robert Cummings South Salem, NY M50 50 Male 1:27:55 14:39
107 126 Osia Coger Brooklyn, NY M40 46 Male 1:30:46 15:08
108 169 Michele Kantrowitz Briarcliff Manor, NY F40 45 Female 1:31:38 15:16
108 170 Scott Kantrowitz Briarcliff Manor, NY M40 46 Male 1:31:38 15:16
110 190 Ray Mullins New City, NY M50 55 Male 1:31:39 15:16
111 222 Maryann Wuebber Armonk, NY F60 61 Female 1:32:51 15:28
111 196 Vera Oulianova Staten Island, NY F30 31 Female 1:32:51 15:29
113 113 Sherry Boyd Trumbull, CT F50 55 Female 1:36:09 16:02
114 177 Gila Leiter New York, NY F50 59 Female 1:42:27 17:04
115 117 Robert Briggs Orange, CT M50 54 Male 1:45:39 17:36
116 132 Judi Demuro Yonkers, NY F50 58 Female 2:03:21 20:33
117 249 Maria Levin F40 44 Female 2:30:00 25:00
118 230 Jeffrey Koenig Katonah, NY M40 41 Male 2:45:00 27:30
118 231 Peeter Muursepp Ridgefield, CT M40 49 Male 2:45:00 27:30
119 226 Alan Wegener Easton, CT M50 50 Male DFL
159 Brendan Hayes Warwick, NY M30 33 Male DNF
172 Emily Koval Stamford, CT F20 29 Female DNF
173 Sheree Koval Norwalk, CT F50 59 Female DNF
104 Dennis Andrews Fairfield, CT M50 53 Male DNS
105 Peter Angevine Bronxville, NY M40 48 Male DNS
116 Eric Bressler Cutchogue, NY M60 67 Male DNS
137 Gina Dubois Highland, NY F40 46 Female DNS
138 Scott Edgerton New York, NY M50 52 Male DNS
139 Atlas Edgerton-Black New York, NY M10 10 Male DNS
140 Titan Edgerton-Black New York, NY M10 13 Male DNS
143 Barry Fagan Waccabuc, NY M50 57 Male DNS
147 Eric Fleischman Hastings On Hudson, NY M40 45 Male DNS
150 Michelle Garzon Croton On Hudson, NY F40 42 Female DNS
152 Anthony Gioia Montrose, NY M10 17 Male DNS
171 Kimberly Kendra Sleepy Hollow, NY F30 37 Female DNS
176 Amanda Laxague New York, NY F30 31 Female DNS
179 Kevin Lewis Pound Ridge, NY M40 46 Male DNS
184 Amy McCamphill Yonkers, NY F30 34 Female DNS
187 Marc Metson White Plains, NY M30 37 Male DNS
192 Brian Murphy Katonah, NY M40 43 Male DNS
195 Nick Ohnell Greenwich, CT M70 76 Male DNS
199 Matthew Partridge Ridgefield, CT M40 48 Male DNS
200 Alexander Pole Brooklyn, NY M30 30 Male DNS
202 Andrew Ryder Hopewell Junction, NY M50 50 Male DNS
207 Brian Stempel South Salem, NY M40 47 Male DNS
214 Krysta Valentine Stamford, CT F30 34 Female DNS
215 Matthew Villano New Rochelle, NY M40 42 Male DNS
217 Ray Vollmer Rye Brook, NY M50 50 Male DNS
223 Tom Yankou Scarsdale, NY M50 57 Male DNS
229 Richard Fagan Waccabuc, NY M20 23 Male DNS
Overall – Female
Place Bib Name From Category Age Gender Time Pace
1 129 Kelsey Crawford Waccabuc, NY F10 14 Female 51:47 8:38
2 224 Michele Zandona West Harrison, NY F40 40 Female 55:47 9:18
3 151 Ekaterina Geltser New York, NY F20 27 Female 59:53 9:59
4 109 Britt Benn Croton On Hudson, NY F30 37 Female 1:00:00 10:00
5 211 Danielle Tullio West New York, NJ F30 34 Female 1:04:21 10:44
6 118 Christine Brown Ridgefield, CT F40 41 Female 1:05:13 10:52
7 156 Karen Haitoff Katonah, NY F40 49 Female 1:07:37 11:16
8 219 Rachel Wolfe New York, NY F50 50 Female 1:07:38 11:16
9 165 Kathy Jackson Woodbridge, CT F50 53 Female 1:08:11 11:22
10 124 Keely Cheslack-Postava Hastings On Hudson, NY F40 41 Female 1:10:00 11:40
11 146 Melissa Fay Stamford, CT F40 41 Female 1:10:34 11:46
12 203 Julie Santorella Stamford, CT F40 40 Female 1:10:46 11:48
13 235 Cynthia Sandler F40 49 Female 1:10:47 11:48
14 128 Lauren Contorno Bethel, CT F50 54 Female 1:10:56 11:49
15 136 Denise Doran Pleasantville, NY F40 44 Female 1:11:14 11:52
16 194 Cathy Nottage White Plains, NY F40 43 Female 1:14:44 12:27
17 106 Deborah Axt New York, NY F40 46 Female 1:17:24 12:54
18 163 Abbe Hoffman Hastings On Hudson, NY F30 34 Female 1:17:33 12:56
19 232 Kathy Lynch F50 51 Female 1:17:36 12:56
20 185 Jessica McCluskey Greenwich, CT F30 33 Female 1:19:02 13:10
21 162 Stephanie Hitchcox Nanuet, NY F30 32 Female 1:22:41 13:47
22 161 Jenna Hellmuth New York, NY F30 30 Female 1:25:32 14:15
23 169 Michele Kantrowitz Briarcliff Manor, NY F40 45 Female 1:31:38 15:16
24 222 Maryann Wuebber Armonk, NY F60 61 Female 1:32:51 15:28
24 196 Vera Oulianova Staten Island, NY F30 31 Female 1:32:51 15:29
26 113 Sherry Boyd Trumbull, CT F50 55 Female 1:36:09 16:02
27 177 Gila Leiter New York, NY F50 59 Female 1:42:27 17:04
28 132 Judi Demuro Yonkers, NY F50 58 Female 2:03:21 20:33
29 249 Maria Levin F40 44 Female 2:30:00 25:00
172 Emily Koval Stamford, CT F20 29 Female DNF
173 Sheree Koval Norwalk, CT F50 59 Female DNF
137 Gina Dubois Highland, NY F40 46 Female DNS
150 Michelle Garzon Croton On Hudson, NY F40 42 Female DNS
171 Kimberly Kendra Sleepy Hollow, NY F30 37 Female DNS
176 Amanda Laxague New York, NY F30 31 Female DNS
184 Amy McCamphill Yonkers, NY F30 34 Female DNS
214 Krysta Valentine Stamford, CT F30 34 Female DNS
Overall – Male
Place Bib Name From Category Age Gender Time Pace
1 123 Aleksei Chernov Stamford, CT M30 33 Male 49:21 8:14
2 110 Guy Benn Croton On Hudson, NY M40 42 Male 50:43 8:27
3 241 Matt Bedoukian M30 38 Male 51:03 8:31
4 240 Mikhail Yeremeev M40 48 Male 51:16 8:33
5 244 Emerson DaSilva M40 44 Male 51:24 8:34
6 114 Bill Bradsell Bedford, NY M50 57 Male 51:43 8:37
7 242 Eric Florio M30 33 Male 51:54 8:39
8 108 Jacob Benesch New York, NY M30 33 Male 52:24 8:44
9 238 Stephen Marsalese M50 53 Male 52:27 8:45
10 233 Tom Curley M40 40 Male 54:15 9:02
11 201 Randolph Randolph Mount Kisco, NY M50 51 Male 54:37 9:06
12 250 Igor Shatalov M30 33 Male 54:46 9:08
13 178 Steve Leslie Brookfield, CT M50 54 Male 55:09 9:11
14 181 Lester Look Croton On Hudson, NY M40 40 Male 55:22 9:14
15 186 Bill McRoberts Westfield, NJ M50 55 Male 55:29 9:15
16 180 Paul Limmiatis White Plains, NY M50 53 Male 55:30 9:15
17 208 Don Stoltz Weston, CT M40 41 Male 55:31 9:15
18 149 Alessandro Fulvini Yonkers, NY M40 45 Male 55:44 9:17
19 237 Brian Clinton M40 42 Male 55:51 9:19
20 204 Gordon Schnell Pound Ridge, NY M50 54 Male 55:56 9:19
21 145 Kevin Fay Stamford, CT M40 41 Male 56:02 9:20
22 115 Gabriel Brecher Katonah, NY M40 40 Male 56:20 9:23
23 102 Luke Albrecht newtown, CT M40 40 Male 58:17 9:43
24 227 Joseph Cloidt Armonk, NY M50 51 Male 58:25 9:44
25 167 Erik Johnson Mount Kisco, NY M30 36 Male 58:27 9:45
26 160 Sean Hayes Warwick, NY M30 30 Male 59:12 9:52
27 216 David Vogel Scarsdale, NY M40 49 Male 59:47 9:58
28 248 Dave Mann M30 36 Male 1:00:31 10:05
29 133 Christopher Demuth III New Canaan, CT M10 10 Male 1:00:40 10:07
30 246 Justin Stanford M40 42 Male 1:00:54 10:09
31 239 Durdam Rocherolle M40 48 Male 1:00:59 10:10
32 120 James Bysshe Waccabuc, NY M10 10 Male 1:01:51 10:19
33 197 Daniel Padmos New York, NY M30 30 Male 1:01:53 10:19
34 245 Shai Ableman Lavin M20 29 Male 1:01:56 10:19
35 158 Gregory Hansen Carmel, NY M20 29 Male 1:02:43 10:27
36 243 Patrick Leahy M30 39 Male 1:02:44 10:27
37 122 Porter Bysshe Waccabuc, NY M0 9 Male 1:03:18 10:33
38 121 Peter Bysshe Waccabuc, NY M40 47 Male 1:03:19 10:33
39 155 David Griffith Ridgefield, CT M40 45 Male 1:03:23 10:34
40 130 Michael Curra Patterson, NY M30 30 Male 1:03:31 10:35
41 236 William Dotson M40 49 Male 1:03:42 10:37
42 107 Elijah Axt New York, NY M10 15 Male 1:04:02 10:40
43 189 Robert Moore Cos Cob, CT M30 33 Male 1:04:09 10:42
44 127 Frank Colella Scarsdale, NY M50 56 Male 1:04:15 10:42
45 247 Joshua Norkin M30 37 Male 1:04:22 10:44
46 213 Charles Vaccaro Patterson, NY M50 55 Male 1:04:25 10:44
47 221 Paul Woolley Fairfield, CT M50 54 Male 1:04:37 10:46
48 205 Ruairi Sexton Mount Vernon, NY M40 41 Male 1:04:52 10:49
49 191 Jim Munz Washingtonville, NY M30 39 Male 1:05:03 10:51
50 144 Joseph Farenga Ridgefield, CT M40 40 Male 1:05:12 10:52
51 153 John Goodrow Mahopac, NY M50 50 Male 1:05:43 10:57
52 168 Nick Jubok Yorktown Heights, NY M60 62 Male 1:05:47 10:58
53 135 Eamon Doonan Stamford, CT M20 29 Male 1:05:58 11:00
54 212 Andrew Urkowitz Pound Ridge, NY M30 35 Male 1:06:28 11:05
55 225 Michael Zaro Bedford, NY M40 40 Male 1:07:18 11:13
56 218 John Walsh Holmes, NY M60 63 Male 1:07:27 11:15
57 220 Calum Wolfe-Thompson New York, NY M10 15 Male 1:07:36 11:16
58 141 David Elbaum Chappaqua, NY M40 48 Male 1:07:39 11:16
59 131 Christopher Dean Yorktown Heights, NY M50 51 Male 1:07:43 11:17
60 193 Anders Nilsson Stamford, CT M20 24 Male 1:07:45 11:17
61 157 JEFFREY HALE Tarrytown, NY M30 32 Male 1:07:46 11:18
62 142 William Engelbracht Ossining, NY M40 48 Male 1:07:49 11:18
63 103 Kurt Allen Poughkeepsie, NY M40 46 Male 1:07:55 11:19
64 148 Eric Foxhall Peekskill, NY M50 53 Male 1:08:21 11:24
65 134 Chris Demuth Jr New Canaan, CT M40 41 Male 1:08:44 11:27
66 188 Ed Moore Cos Cob, CT M60 68 Male 1:08:49 11:28
67 182 Howard Luks Katonah, NY M50 55 Male 1:09:03 11:30
68 175 James Lavin New York, NY M60 63 Male 1:09:04 11:31
69 164 Scott Hynes Larchmont, NY M40 44 Male 1:09:13 11:32
70 154 Keith R Grasmann Tarrytown, NY M40 42 Male 1:10:32 11:45
71 209 Scott Sutton Shrub Oak, NY M40 49 Male 1:10:34 11:46
72 119 Simon Butt Mount Kisco, NY M50 53 Male 1:10:42 11:47
73 234 Darrin Klayman M50 52 Male 1:10:45 11:47
74 166 Andrew Joelson New York, NY M30 30 Male 1:12:18 12:03
75 112 Zachary Bertin Pleasantville, NY M10 14 Male 1:13:37 12:16
76 111 Mark Bertin Pleasantville, NY M50 51 Male 1:13:38 12:16
77 183 Andrew Maldonado Armonk, NY M40 49 Male 1:14:11 12:22
78 206 Daryl Sichler Hastings On Hudson, NY M40 43 Male 1:14:38 12:26
79 125 Jamie Citino West Harrison, NY M40 42 Male 1:15:31 12:35
80 210 Gaurang Trivedi South Salem, NY M40 45 Male 1:15:56 12:39
81 174 Michael Kovnat Brooklyn, NY M50 52 Male 1:21:13 13:32
82 198 Ori Pagovich Great Neck, NY M40 45 Male 1:21:30 13:35
83 101 Johnattan Aguilar Danbury, CT M20 29 Male 1:22:47 13:48
84 228 Robert Cummings South Salem, NY M50 50 Male 1:27:55 14:39
85 126 Osia Coger Brooklyn, NY M40 46 Male 1:30:46 15:08
86 170 Scott Kantrowitz Briarcliff Manor, NY M40 46 Male 1:31:38 15:16
87 190 Ray Mullins New City, NY M50 55 Male 1:31:39 15:16
88 117 Robert Briggs Orange, CT M50 54 Male 1:45:39 17:36
89 230 Jeffrey Koenig Katonah, NY M40 41 Male 2:45:00 27:30
89 231 Peeter Muursepp Ridgefield, CT M40 49 Male 2:45:00 27:30
90 226 Alan Wegener Easton, CT M50 50 Male DFL
159 Brendan Hayes Warwick, NY M30 33 Male DNF
104 Dennis Andrews Fairfield, CT M50 53 Male DNS
105 Peter Angevine Bronxville, NY M40 48 Male DNS
116 Eric Bressler Cutchogue, NY M60 67 Male DNS
138 Scott Edgerton New York, NY M50 52 Male DNS
139 Atlas Edgerton-Black New York, NY M10 10 Male DNS
140 Titan Edgerton-Black New York, NY M10 13 Male DNS
143 Barry Fagan Waccabuc, NY M50 57 Male DNS
147 Eric Fleischman Hastings On Hudson, NY M40 45 Male DNS
152 Anthony Gioia Montrose, NY M10 17 Male DNS
179 Kevin Lewis Pound Ridge, NY M40 46 Male DNS
187 Marc Metson White Plains, NY M30 37 Male DNS
192 Brian Murphy Katonah, NY M40 43 Male DNS
195 Nick Ohnell Greenwich, CT M70 76 Male DNS
199 Matthew Partridge Ridgefield, CT M40 48 Male DNS
200 Alexander Pole Brooklyn, NY M30 30 Male DNS
202 Andrew Ryder Hopewell Junction, NY M50 50 Male DNS
207 Brian Stempel South Salem, NY M40 47 Male DNS
215 Matthew Villano New Rochelle, NY M40 42 Male DNS
217 Ray Vollmer Rye Brook, NY M50 50 Male DNS
223 Tom Yankou Scarsdale, NY M50 57 Male DNS
229 Richard Fagan Waccabuc, NY M20 23 Male DNS
F20 – Female
Place Bib Name From Category Age Gender Time Pace
172 Emily Koval Stamford, CT F20 29 Female DNF
F30 – Female
Place Bib Name From Category Age Gender Time Pace
1 109 Britt Benn Croton On Hudson, NY F30 37 Female 1:00:00 10:00
2 211 Danielle Tullio West New York, NJ F30 34 Female 1:04:21 10:44
3 163 Abbe Hoffman Hastings On Hudson, NY F30 34 Female 1:17:33 12:56
4 185 Jessica McCluskey Greenwich, CT F30 33 Female 1:19:02 13:10
5 162 Stephanie Hitchcox Nanuet, NY F30 32 Female 1:22:41 13:47
6 161 Jenna Hellmuth New York, NY F30 30 Female 1:25:32 14:15
7 196 Vera Oulianova Staten Island, NY F30 31 Female 1:32:51 15:29
171 Kimberly Kendra Sleepy Hollow, NY F30 37 Female DNS
176 Amanda Laxague New York, NY F30 31 Female DNS
184 Amy McCamphill Yonkers, NY F30 34 Female DNS
214 Krysta Valentine Stamford, CT F30 34 Female DNS
F40 – Female
Place Bib Name From Category Age Gender Time Pace
1 118 Christine Brown Ridgefield, CT F40 41 Female 1:05:13 10:52
2 156 Karen Haitoff Katonah, NY F40 49 Female 1:07:37 11:16
3 124 Keely Cheslack-Postava Hastings On Hudson, NY F40 41 Female 1:10:00 11:40
4 146 Melissa Fay Stamford, CT F40 41 Female 1:10:34 11:46
5 203 Julie Santorella Stamford, CT F40 40 Female 1:10:46 11:48
6 235 Cynthia Sandler F40 49 Female 1:10:47 11:48
7 136 Denise Doran Pleasantville, NY F40 44 Female 1:11:14 11:52
8 194 Cathy Nottage White Plains, NY F40 43 Female 1:14:44 12:27
9 106 Deborah Axt New York, NY F40 46 Female 1:17:24 12:54
10 169 Michele Kantrowitz Briarcliff Manor, NY F40 45 Female 1:31:38 15:16
11 249 Maria Levin F40 44 Female 2:30:00 25:00
137 Gina Dubois Highland, NY F40 46 Female DNS
150 Michelle Garzon Croton On Hudson, NY F40 42 Female DNS
F50 – Female
Place Bib Name From Category Age Gender Time Pace
1 219 Rachel Wolfe New York, NY F50 50 Female 1:07:38 11:16
2 165 Kathy Jackson Woodbridge, CT F50 53 Female 1:08:11 11:22
3 128 Lauren Contorno Bethel, CT F50 54 Female 1:10:56 11:49
4 232 Kathy Lynch F50 51 Female 1:17:36 12:56
5 113 Sherry Boyd Trumbull, CT F50 55 Female 1:36:09 16:02
6 177 Gila Leiter New York, NY F50 59 Female 1:42:27 17:04
7 132 Judi Demuro Yonkers, NY F50 58 Female 2:03:21 20:33
173 Sheree Koval Norwalk, CT F50 59 Female DNF
F60 – Female
Place Bib Name From Category Age Gender Time Pace
1 222 Maryann Wuebber Armonk, NY F60 61 Female 1:32:51 15:28
M0-9 – Male
Place Bib Name From Category Age Gender Time Pace
1 122 Porter Bysshe Waccabuc, NY M0 9 Male 1:03:18 10:33
M10 – Male
Place Bib Name From Category Age Gender Time Pace
1 133 Christopher Demuth III New Canaan, CT M10 10 Male 1:00:40 10:07
2 120 James Bysshe Waccabuc, NY M10 10 Male 1:01:51 10:19
3 107 Elijah Axt New York, NY M10 15 Male 1:04:02 10:40
4 220 Calum Wolfe-Thompson New York, NY M10 15 Male 1:07:36 11:16
5 112 Zachary Bertin Pleasantville, NY M10 14 Male 1:13:37 12:16
139 Atlas Edgerton-Black New York, NY M10 10 Male DNS
140 Titan Edgerton-Black New York, NY M10 13 Male DNS
152 Anthony Gioia Montrose, NY M10 17 Male DNS
M20 – Male
Place Bib Name From Category Age Gender Time Pace
1 245 Shai Ableman Lavin M20 29 Male 1:01:56 10:19
2 158 Gregory Hansen Carmel, NY M20 29 Male 1:02:43 10:27
3 135 Eamon Doonan Stamford, CT M20 29 Male 1:05:58 11:00
4 193 Anders Nilsson Stamford, CT M20 24 Male 1:07:45 11:17
5 101 Johnattan Aguilar Danbury, CT M20 29 Male 1:22:47 13:48
229 Richard Fagan Waccabuc, NY M20 23 Male DNS
M30 – Male
Place Bib Name From Category Age Gender Time Pace
1 242 Eric Florio M30 33 Male 51:54 8:39
2 108 Jacob Benesch New York, NY M30 33 Male 52:24 8:44
3 250 Igor Shatalov M30 33 Male 54:46 9:08
4 167 Erik Johnson Mount Kisco, NY M30 36 Male 58:27 9:45
5 160 Sean Hayes Warwick, NY M30 30 Male 59:12 9:52
6 248 Dave Mann M30 36 Male 1:00:31 10:05
7 197 Daniel Padmos New York, NY M30 30 Male 1:01:53 10:19
8 243 Patrick Leahy M30 39 Male 1:02:44 10:27
9 130 Michael Curra Patterson, NY M30 30 Male 1:03:31 10:35
10 189 Robert Moore Cos Cob, CT M30 33 Male 1:04:09 10:42
11 247 Joshua Norkin M30 37 Male 1:04:22 10:44
12 191 Jim Munz Washingtonville, NY M30 39 Male 1:05:03 10:51
13 212 Andrew Urkowitz Pound Ridge, NY M30 35 Male 1:06:28 11:05
14 157 JEFFREY HALE Tarrytown, NY M30 32 Male 1:07:46 11:18
15 166 Andrew Joelson New York, NY M30 30 Male 1:12:18 12:03
159 Brendan Hayes Warwick, NY M30 33 Male DNF
187 Marc Metson White Plains, NY M30 37 Male DNS
200 Alexander Pole Brooklyn, NY M30 30 Male DNS
M40 – Male
Place Bib Name From Category Age Gender Time Pace
1 240 Mikhail Yeremeev M40 48 Male 51:16 8:33
2 244 Emerson DaSilva M40 44 Male 51:24 8:34
3 233 Tom Curley M40 40 Male 54:15 9:02
4 181 Lester Look Croton On Hudson, NY M40 40 Male 55:22 9:14
5 208 Don Stoltz Weston, CT M40 41 Male 55:31 9:15
6 149 Alessandro Fulvini Yonkers, NY M40 45 Male 55:44 9:17
7 237 Brian Clinton M40 42 Male 55:51 9:19
8 145 Kevin Fay Stamford, CT M40 41 Male 56:02 9:20
9 115 Gabriel Brecher Katonah, NY M40 40 Male 56:20 9:23
10 102 Luke Albrecht newtown, CT M40 40 Male 58:17 9:43
11 216 David Vogel Scarsdale, NY M40 49 Male 59:47 9:58
12 246 Justin Stanford M40 42 Male 1:00:54 10:09
13 239 Durdam Rocherolle M40 48 Male 1:00:59 10:10
14 121 Peter Bysshe Waccabuc, NY M40 47 Male 1:03:19 10:33
15 155 David Griffith Ridgefield, CT M40 45 Male 1:03:23 10:34
16 236 William Dotson M40 49 Male 1:03:42 10:37
17 205 Ruairi Sexton Mount Vernon, NY M40 41 Male 1:04:52 10:49
18 144 Joseph Farenga Ridgefield, CT M40 40 Male 1:05:12 10:52
19 225 Michael Zaro Bedford, NY M40 40 Male 1:07:18 11:13
20 141 David Elbaum Chappaqua, NY M40 48 Male 1:07:39 11:16
21 142 William Engelbracht Ossining, NY M40 48 Male 1:07:49 11:18
22 103 Kurt Allen Poughkeepsie, NY M40 46 Male 1:07:55 11:19
