Race Results from the Sarah Bishop Bushwhack 10k Trail Race

Place Name                Age  Div/Tot S City            St Time    Pace
====  =================== === ======== = =============== == ======= =====
    1 Charlie Bennett      28   1/8    M Hartsdale       NY   42:39  6:52 
    2 Malcolm Piper        24   2/8    M White Plains    NY   43:17  6:58 
    3 Leigh Sorrells       44   1/47   M Danbury         CT   43:45  7:03 
    4 Gerry Sullivan       38   1/26   M White Plains    NY   44:11  7:07 
    5 Jim Harron           50   1/14   M Brookfield       CT   45:54  7:24 
    6 John Hogan           48   2/47   M Washington Town NJ   46:44  7:32 
    7 Matthew Fisher       36   2/26   M Monroe          NY   48:25  7:48 
    8 Stephen Marsalese    48   3/47   M rye brook       NY   48:32  7:49 
    9 Jake Leicht          14   1/8    M North Salem     NY   48:41  7:50 
   10 Joe Skelly           52   2/14   M Stamford        CT   49:05  7:54 
   11 Brian Sleigh         43   4/47   M Ridgefield       CT   49:20  7:57 
   12 Todd Henrich         45   5/47   M South Salem     NY   49:41  8:00 
   13 Robert Schoff        53   3/14   M Weston          CT   51:26  8:17 
   14 Eamonn Sullivan      10   2/8    M White Plains    NY   52:41  8:29 
   15 Dave Dececco         43   6/47   M New York        NY   53:06  8:33 
   16 John Goodrow         45   7/47   M Mahopac         NY   53:12  8:34 
   17 Matt Hanley          32   3/26   M Ridgewood       NJ   53:17  8:35 
   18 Geoffrey Henschel    32   4/26   M New York        NY   53:34  8:38 
   19 Jimmy Cutrone        50   4/14   M Brooklyn        NY   54:34  8:47 
   20 Dan Vidra            46   8/47   M Pleasantville   NY   54:39  8:48 
   21 Luke Albrecht        35   5/26   M Newtown         CT   55:39  8:58 
   22 Glen Kutlen          45   9/47   M Ridgefield       CT   55:58  9:01 
   23 Eric Ross            44  10/47   M westport        CT   55:58  9:01 
   24 Michael McGinley     37   6/26   M Stamford        CT   56:07  9:02 
   25 Christy Leggiero     36   1/19   F Yonkers         NY   56:10  9:03 
   26 Nicole Dvorak        24   1/9    F Stamford        CT   56:26  9:05 
   27 Jeremiah Bautista    29   3/8    M St. James       NY   56:26  9:05 
   28 Tom Curley           39   7/26   M Danbury         CT   56:29  9:06 
   29 Daniel Padmos        25   4/8    M Montrose        NY   56:36  9:07 
   30 Jacob Gruza          14   3/8    M new rochelle    NY   56:37  9:07 
   31 Paul Muessig         64   1/4    M Wallkill        NY   56:37  9:07 
   32 Paige Beyer          16   1/2    F bedford         NY   56:44  9:08 
   33 David Dec            36   8/26   M Stamford        CT   56:54  9:10 
   34 Rob Oden             42  11/47   M Bedford         NY   56:55  9:10 
   35 Tim Biemer           41  12/47   M Yorktown Height NY   56:56  9:10 
   36 Joseph Cloidt        46  13/47   M Armonk          NY   56:56  9:10 
   37 David Lepard         25   5/8    M New York        NY   57:36  9:17 
   38 Roberto Pallas       25   6/8    M mamaroneck      NY   57:43  9:18 
   39 Greg Mockenhaupt     44  14/47   M Stamford        CT   57:47  9:18 
   40 Will Sargisson       41  15/47   M Mt. Kisco       NY   57:55  9:20 
   41 Teren Block          47   1/28   F Ridgefield      CT   58:02  9:21 
   42 John Obrien          49  16/47   M huntington      NY   58:11  9:22 
   43 Alex Bradley         35   9/26   M Bedford         NY   58:13  9:23 
   44 Jill Meyer           44   2/28   F Brookfield      CT   58:24  9:24 
   45 Peter Rinaldi        39  10/26   M Trumbull        CT   58:25  9:24 
   46 Christian Lewis      37  11/26   M Brooklyn        NY   58:25  9:25 
   47 Taylor Wintje        31  12/26   M Somers          NY   58:40  9:27 
   48 Simon Young          48  17/47   M Mount Kisco     NY   58:42  9:27 
   49 Christopher Dent     24   7/8    M Yorktown Height NY   58:46  9:28 
   50 Karl Wachter         47  18/47   M South Salem     NY   59:31  9:35 
   51 Brian Stempel        42  19/47   M South Salem     NY   59:34  9:36 
   52 Anna Henschel        29   2/9    F New York        NY 1:00:32  9:45 
   53 Will Dotson          43  20/47   M NORTH SALEM     NY 1:00:33  9:45 
   54 Tripp McCune         51   5/14   M South Salem     NY 1:00:36  9:46 
   55 Karen Haitoff        44   3/28   F Katonah         NY 1:00:57  9:49 
   56 Janice Kwon          33   2/19   F New York        NY 1:00:58  9:49 
   57 Eleanor Hershey      37   3/19   F Katonah         NY 1:01:12  9:51 
   58 Samantha Loesch      23   3/9    F south salem     NY 1:01:22  9:53 
   59 Jim Crane            47  21/47   M Katonah         NY 1:01:56  9:58 
   60 Barry Fagan          52   6/14   M Waccabuc        NY 1:02:07 10:00 
   61 David Celli          45  22/47   M Tappan          NY 1:02:09 10:01 
   62 Adrian Dirusso       37  13/26   M Waccabuc        NY 1:02:10 10:01 
   63 Eric Koeler          42  23/47   M Croton on Hudso NY 1:03:46 10:16 
   64 Andrew Cleary        35  14/26   M Croton on Hudso NY 1:03:54 10:17 
   65 Chris Jaworski       55   7/14   M Bloomfield      NJ 1:04:02 10:19 
   66 V Jonas Urba         56   8/14   M Elmsford        NY 1:04:13 10:21 
   67 Erika Kirschner      25   4/9    F South Salem     NY 1:04:14 10:21 
   68 Eddie Dec            38  15/26   M Stamford        CT 1:04:24 10:22 
   69 Bob Schaub           46  24/47   M Brewster        NY 1:04:42 10:25 
   70 George Pommer        43  25/47   M Ridgefield      CT 1:04:42 10:25 
   71 Stephanie Rosenthal  43   4/28   F Hopewell Jct    NY 1:04:52 10:27 
   72 Larry Mango          43  26/47   M South Salem     NY 1:04:58 10:28 
   73 Ben Leicht           12   4/8    M North Salem     NY 1:05:07 10:29 
   74 Laura Schechter      46   5/28   F Danbury         CT 1:05:19 10:31 
   75 Mark Ludl            42  27/47   M Chappaqua       NY 1:05:42 10:35 
   76 Len Lopate           41  28/47   M Brooklyn        NY 1:05:48 10:36 
   77 Kelley Housman       49   6/28   F South Salem     NY 1:05:54 10:37 
   78 Tara Lomas           24   5/9    F Massapequa      NY 1:06:14 10:40 
   79 Keren Gershon        22   6/9    F stamford        CT 1:06:15 10:40 
   80 Jesse St.Charles     32  16/26   M Brooklyn        NY 1:06:25 10:42 
   81 Robert Mitchell      49  29/47   M Darien          CT 1:06:46 10:45 
   82 Erin Lindon          27   7/9    F TARRYTOWN       NY 1:06:50 10:46 
   83 Heidi Moseby         46   7/28   F somers          NY 1:06:59 10:47 
   84 Michael Duvally      52   9/14   M Pound Ridge     NY 1:07:00 10:47 
   85 Charles Rhyner       27   8/8    M Hastings on Hud NY 1:07:02 10:48 
   86 Tony Godino          68   2/4    M Bedford         NY 1:07:13 10:50 
   87 Rosemary Brown       46   8/28   F North Salem     NY 1:07:42 10:54 
   88 Donna Trainor        50   1/13   F Brewster        NY 1:07:51 10:56 
   89 Jeannine Fagan       43   9/28   F Bethel          CT 1:08:30 11:02 
   90 Sean Vincent         12   5/8    M Somers          NY 1:08:45 11:04 
   91 Glenn McCabe         47  30/47   M Brookfield      CT 1:08:56 11:06 
   92 Dean Leggiero        47  31/47   M Yonkers         NY 1:09:15 11:09 
   93 Nicole Reymond       23   8/9    F sandy hook      CT 1:09:40 11:13 
   94 Phillip Delventhal   44  32/47   M newtown         CT 1:09:40 11:13 
   95 James Murray         18   6/8    M Congers         NY 1:09:53 11:15 
   96 Meredith Turetz      42  10/28   F New York        NY 1:09:53 11:15 
   97 Georgia Defalco      34   4/19   F Hastings on Hud NY 1:10:32 11:22 
   98 Heather Metz         33   5/19   F White Plains    NY 1:10:49 11:24 
   99 Suchitra Sugar       35   6/19   F Jamaica         NY 1:10:59 11:26 
  100 Annie C. Bai         37   7/19   F Bedford Hills   NY 1:11:00 11:26 
  101 Brian Fields         41  33/47   M Pound Ridge     NY 1:11:02 11:26 
  102 Susan Burke          48  11/28   F South Salem     NY 1:11:04 11:27 
  103 Elizabeth Campos     36   8/19   F New york        NY 1:11:15 11:28 
  104 Maria Cuono          37   9/19   F Mount Kisco     NY 1:11:15 11:28 
  105 Michael Daglio       44  34/47   M Pound Ridge     NY 1:11:16 11:29 
  106 Edward Choi          36  17/26   M New York        NY 1:11:16 11:29 
  107 Ali Jackson-Jolley   40  12/28   F croton falls    NY 1:11:16 11:29 
  108 Mary Rahe            50   2/13   F Katonah         NY 1:11:49 11:34 
  109 Elizabeth Montgomer  38  10/19   F Pound Ridge     NY 1:12:43 11:43 
  110 Katherine Daniels    51   3/13   F North Salem     NY 1:12:44 11:43 
  111 Philip Martinez      40  35/47   M New York        NY 1:12:54 11:44 
  112 Jennifer Metz        33  11/19   F White Plains    NY 1:13:10 11:47 
  113 Aaron Albrecht       36  18/26   M West Orange     NY 1:13:30 11:50 
  114 Brent Nyitray        48  36/47   M South Salem     NY 1:13:52 11:54 
  115 Matthew Renwick      30  19/26   M Rye             NY 1:13:53 11:54 
  116 Deirdre James        44  13/28   F Brewster        NY 1:13:54 11:54 
  117 Elizabeth Tierney    55   4/13   F purdys          NY 1:13:55 11:54 
  118 Nick Ohnell          71   1/1    M greenwich       CT 1:14:18 11:58 
  119 Janine Fetterolf     48  14/28   F north Salem     NY 1:14:46 12:02 
  120 Nicky Federici       33  12/19   F Beacon          NY 1:15:02 12:05 
  121 Roger Raichelson     48  37/47   M Chappaqua       NY 1:15:03 12:05 
  122 Stefanie Raichelson  48  15/28   F Chappaqua       NY 1:15:03 12:05 
  123 Michele Celli        47  16/28   F tappan          NY 1:15:08 12:06 
  124 Jim Moreo            48  38/47   M Goldens Bridge  NY 1:15:09 12:06 
  125 Jeff Thompson        51  10/14   M Hopewell Juncti NY 1:15:26 12:09 
  126 Matt Thompson        14   7/8    M Hopewell Juncti NY 1:15:26 12:09 
  127 Joseph Neu           47  39/47   M South Salem     NY 1:15:42 12:11 
  128 Kamila Riscili       36  13/19   F Bayville        NY 1:15:43 12:12 
  129 Corey Crane          39  20/26   M Purchase        NY 1:15:44 12:12 
  130 Sylvia Louie         31  14/19   F Ossining        NY 1:16:48 12:22 
  131 Alison Badolato      45  17/28   F Newtown         CT 1:16:52 12:23 
  132 Deborah Goldstein    41  18/28   F South Salem     NY 1:17:02 12:24 
  133 Kathleen Martin      40  19/28   F Cross River     NY 1:17:02 12:24 
  134 Rachel Martin        15   2/2    F Hopewell Jct    NY 1:17:36 12:30 
  135 Sarah Kreuzer        37  15/19   F Wilton          CT 1:17:37 12:30 
  136 Jv Von Maur          12   8/8    M Bronxville      NY 1:17:40 12:30 
  137 Heidi Von Maur       44  20/28   F Bronxville      NY 1:17:41 12:30 
  138 Phil Denoia          38  21/26   M Cross River     NY 1:17:57 12:33 
  139 Mary Gail Pezziment  48  21/28   F New York        CA 1:18:27 12:38 
  140 Steve Maletz         65   3/4    M Sherman         CT 1:18:32 12:39 
  141 Nathan Goodman       37  22/26   M Stamford        CT 1:18:34 12:39 
  142 Eric Foxhall         48  40/47   M Peekskill       NY 1:18:37 12:40 
  143 Claudia Chr Hans     52   5/13   F Stamford        CT 1:18:37 12:40 
  144 Michael Valletta     39  23/26   M Brewster        NY 1:18:38 12:40 
  145 William Wright       40  41/47   M Bronx           NY 1:18:39 12:40 
  146 Jaime Castro         50  11/14   M Katonah         NY 1:18:47 12:41 
  147 Alexander Martin     48  42/47   M hopewell juncti NY 1:19:59 12:53 
  148 Kathleen Cureau      42  22/28   F Wilton          CT 1:20:10 12:55 
  149 Mark Rossiter        46  43/47   M Granite Springs NY 1:20:13 12:55 
  150 Myra Lynch           28   9/9    F Goldens Bridge  NY 1:20:20 12:56 
  151 Jay Berger           58  12/14   M Bedford         NY 1:21:55 13:11 
  152 Jere Hochman         61   4/4    M Bedford         NY 1:21:56 13:11 
  153 Kimberly Jude        42  23/28   F Ridgefield      NY 1:23:09 13:23 
  154 Owen Cocking         53  13/14   M South Salem     NY 1:23:10 13:23 
  155 Alexis Green         30  16/19   F Darien          CT 1:23:13 13:24 
  156 Daniel Dibiasio      36  24/26   M Darien          CT 1:23:13 13:24 
  157 Michael Caplan       36  25/26   M South Salem     NY 1:23:13 13:24 
  158 Virginia Connolly    50   6/13   F South Salem     NY 1:23:32 13:27 
  159 Becky Fagan          55   7/13   F Waccabuc        NY 1:23:33 13:27 
  160 Monica Harron        51   8/13   F Brookfield      CT 1:24:53 13:40 
  161 Kristin Delli Carpi  48  24/28   F North Salem     NY 1:25:38 13:47 
  162 Diane Hernandez      53   9/13   F Helmetta        NJ 1:25:40 13:48 
  163 Denise Kuhlmann      57  10/13   F Ossining        NY 1:25:49 13:49 
  164 Josh Leicht          57  14/14   M North Salem     NY 1:26:08 13:52 
  165 Antana Locs          54  11/13   F Jamaica Hills   NY 1:28:23 14:14 
  166 Tina Bernstein       43  25/28   F North Salem     NY 1:32:05 14:50 
  167 Carol Gamez-Citron   53  12/13   F South Salem     NY 1:34:20 15:11 
  168 Wayn Rock            48  44/47   M east marion     NY 1:34:33 15:13 
  169 John Lam             30  26/26   M Bellerose       NY 1:35:16 15:20 
  170 Peggy Fallon         36  17/19   F Brewster        NY 1:35:44 15:25 
  171 Mary Cate Devey      47  26/28   F North salem     NY 1:35:46 15:25 
  172 Judy Vanegas         31  18/19   F Ossining        NY 1:35:47 15:25 
  173 Allison Giacchetto   47  27/28   F Brewster        NY 1:35:48 15:26 
  174 Anthony Giacchetto   44  45/47   M Brewster        NY 1:38:37 15:53 
  175 Rob Murray           46  46/47   M NEew york       NY 1:50:55 17:52 
  176 Susie Aybar          39  19/19   F North Salem     NY 1:50:58 17:52 
  177 Edward Zabrocki      47  47/47   M Cross River     NY 1:50:59 17:52 
  178 Sharon Goodman       46  28/28   F Stamford        CT 1:51:02 17:53 
  179 Shirley Copeland     53  13/13   F South Salem     NY 1:52:03 18:02

Top Finishers
        ********** FEMALE OVERALL RESULTS FOR 5K RACE ***********
    1 Christy Leggiero     36 Yonkers         NY   56:10 
    2 Nicole Dvorak        24 Stamford        CT   56:26 
    3 Paige Beyer          16 bedford         NY   56:44 
          ********** MALE OVERALL RESULTS FOR 5K RACE ***********
    1 Charlie Bennett      28 Hartsdale       NY   42:39 
    2 Malcolm Piper        24 White Plains    NY   43:17 
    3 Leigh Sorrells       44 Danbury         CT   43:45 
FEMALE AGE GROUP:  1 - 19
    1   134 Rachel Martin        15 Hopewell Jct       NY 1:17:36 
MALE AGE GROUP:  1 - 19
    1     9 Jake Leicht          14 North Salem        NY   48:41 
    2    14 Eamonn Sullivan      10 White Plains       NY   52:41 
    3    30 Jacob Gruza          14 new rochelle       NY   56:37 
    4    73 Ben Leicht           12 North Salem        NY 1:05:07 
    5    90 Sean Vincent         12 Somers             NY 1:08:45 
FEMALE AGE GROUP:  20 - 29
    1    52 Anna Henschel        29 New York           NY 1:00:32 
    2    58 Samantha Loesch      23 south salem        NY 1:01:22 
    3    67 Erika Kirschner      25 South Salem        NY 1:04:14 
    4    78 Tara Lomas           24 Massapequa         NY 1:06:14 
    5    79 Keren Gershon        22 stamford           CT 1:06:15 
MALE AGE GROUP:  20 - 29
    1    27 Jeremiah Bautista    29 St. James          NY   56:26 
    2    29 Daniel Padmos        25 Montrose           NY   56:36 
    3    37 David Lepard         25 New York           NY   57:36 
    4    38 Roberto Pallas       25 mamaroneck         NY   57:43 
    5    49 Christopher Dent     24 Yorktown Heights   NY   58:46 
FEMALE AGE GROUP:  30 - 39
    1    56 Janice Kwon          33 New York           NY 1:00:58 
    2    57 Eleanor Hershey      37 Katonah            NY 1:01:12 
    3    97 Georgia Defalco      34 Hastings on Hudson NY 1:10:32 
    4    98 Heather Metz         33 White Plains       NY 1:10:49 
    5    99 Suchitra Sugar       35 Jamaica            NY 1:10:59 
MALE AGE GROUP:  30 - 39
    1     4 Gerry Sullivan       38 White Plains       NY   44:11 
    2     7 Matthew Fisher       36 Monroe             NY   48:25 
    3    17 Matt Hanley          32 Ridgewood          NJ   53:17 
    4    18 Geoffrey Henschel    32 New York           NY   53:34 
    5    21 Luke Albrecht        35 Newtown            CT   55:39 
FEMALE AGE GROUP:  40 - 49
    1    41 Teren Block          47 Ridgefield         CT   58:02 
    2    44 Jill Meyer           44 Brookfield         CT   58:24 
    3    55 Karen Haitoff        44 Katonah            NY 1:00:57 
    4    71 Stephanie Rosenthal  43 Hopewell Jct       NY 1:04:52 
    5    74 Laura Schechter      46 Danbury            CT 1:05:19 
MALE AGE GROUP:  40 - 49
    1     6 John Hogan           48 Washington Townshi NJ   46:44 
    2     8 Stephen Marsalese    48 rye brook          NY   48:32 
    3    11 Brian Sleigh         43 Ridgefield         CT   49:20 
    4    12 Todd Henrich         45 South Salem        NY   49:41 
    5    15 Dave Dececco         43 New York           NY   53:06 
FEMALE AGE GROUP:  50 - 59
    1    88 Donna Trainor        50 Brewster           NY 1:07:51 
    2   108 Mary Rahe            50 Katonah            NY 1:11:49 
    3   110 Katherine Daniels    51 North Salem        NY 1:12:44 
    4   117 Elizabeth Tierney    55 purdys             NY 1:13:55 
    5   143 Claudia Chr Hans     52 Stamford           CT 1:18:37 
MALE AGE GROUP:  50 - 59
    1     5 Jim Harron           50 Brookfield         CT   45:54 
    2    10 Joe Skelly           52 Stamford           CT   49:05 
    3    13 Robert Schoff        53 Weston             CT   51:26 
    4    19 Jimmy Cutrone        50 Brooklyn           NY   54:34 
    5    54 Tripp McCune         51 South Salem        NY 1:00:36 
FEMALE AGE GROUP:  60 - 69
MALE AGE GROUP:  60 - 69
    1    31 Paul Muessig         64 Wallkill           NY   56:37 
    2    86 Tony Godino          68 Bedford            NY 1:07:13 
    3   140 Steve Maletz         65 Sherman            CT 1:18:32 
    4   152 Jere Hochman         61 Bedford            NY 1:21:56 
FEMALE AGE GROUP:  70 - 99
MALE AGE GROUP:  70 - 99
    1   118 Nick Ohnell          71 Greenwich          CT 1:14:18

Results of the Sarah’s Scramble 1.5 Mile Kid’s Race


 Place Name                Time    Age Div/Tot  S City           St    
===== =================== ======= === ======== = =============== == 
    1 Luke Devey            12:37  12   1/15   M North salem     NY 
    2 Ben Monroe            14:13  12   2/15   M Purchase        NY 
    3 Rishi Young           14:23  10   3/15   M Mount Kisco     NY 
    4 Owen Sleigh           14:50  11   4/15   M Ridgefield       CT 
    5 Ames Dotson           15:15   8   5/15   M NORTH SALEM     NY 
    6 Sebastian Vidra       15:18   6   6/15   M Pleasantville   NY 
    7 Ryan Vincent          15:18   7   7/15   M Somers          NY 
    8 Ben Aybar             16:04  10   8/15   M North Salem     VA 
    9 Orion Cummings        16:10  12   9/15   M South Salem     NY 
   10 Fiona Sleigh          17:00  12   1/9    F Ridgefield       CT 
   11 Lily Vidra            17:35   9   2/9    F Pleasantville   NY 
   12 Andrew Simmes         18:45  12  10/15   M South Salem     NY 
   13 Peter Rifkins         18:45  12  11/15   M Cross River     NY 
   14 Willie Cuono          19:33   8   3/9    F Mount Kisco     NY 
   15 Tracey Pagan          19:33   8   4/9    F Katonah         NY 
   16 Leela Young           19:43   7   5/9    F Mount Kisco     NY 
   17 Sawyer Cummings       21:22   8  12/15   M south salem     NY 
   18 Jordan Gruber         21:36   8  13/15   M Pound Ridge     NY 
   19 Conor Sleigh          23:11   9  14/15   M Ridgefield       CT 
   20 Julie Locurto         23:40   9   6/9    F Hopewell Jct    NY 
   21 Amanda Vogl           23:40  10   7/9    F Hopewell Jct    NY 
   22 Kiera Sleigh          25:09   7   8/9    F Ridgefield       CT 
   23 Christopher Zabrock   27:03   7  15/15   M Cross River     NY 
   24 Mirabelle Northshie   31:51   3   9/9    F North Salem     NY